Engineering Assistant - Technician Pathway
Certificate in Applied Science
31 Credit Hours
This certificate provides foundational course work in the engineering technology curriculum. Upon completion of the certificate students can select a pathway in civil, electronics, or mechanical engineering technology.
Major Requirements
| EET 113 | Electrical Circuits I | 4 | |
| 
                                    Lec: 2.5 Lab: 4.5 Credit:4 Prerequisites | |||
| EGR 104 | Engineering Technology Foundations | 3 | |
| 
                                    Lec: 2 Lab: 3 Credit:3 Prerequisites | |||
| EGR 110 | Introduction to Computer Environment | 3 | |
| 
                                    Lec: 2 Lab: 3 Credit:3 Prerequisites | |||
| EGR 290 | Numerical Applications in Engineering Technology | 3 | |
| 
                                    Lec: 3 Lab: 0 Credit:3 Prerequisites | |||
| EGT 151 | Introduction to CAD | 3 | |
| 
                                    Lec: 2 Lab: 3 Credit:3 | |||
| EGT 152 | Fundamentals of CAD | 3 | |
| 
                                    Lec: 2 Lab: 3 Credit:3 | |||
| EGT 265 | CAD/CAM Applications | 3 | |
| 
                                    Lec: 2 Lab: 3 Credit:3 Prerequisites | |||
| ENG 101 | English Composition I | 3 | |
| 
                                    Lec: 3 Lab: 0 Credit:3 Prerequisites | |||
| MAT 170 | Algebra, Geometry and Trigonometry I | 3 | |
| 
                                    Lec: 3 Lab: 0 Credit:3 | |||
| SPC 209 | Interpersonal Communication | 3 | |
| 
                                    Lec: 3 Lab: 0 Credit:3 Prerequisites | 
| Total: | 31 | 

